![]() |
![]() |
Hastings, New Zealand Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 0:49 on 15/3/09 Temperature |
14.1°C |
|
| Dew Point | 9.9°C | ||
| Humidity | 76% | ||
| Barometer | 1011.50hPa Rate -0.411hPa/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 16.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 625.86mm | ||
| Today's Extremes | |||
| High Temperature | 19.1°C at 23:21 | ||
| Low Temperature | 14.1°C at 0:49 | ||
| High Heat Index | 20.0°C at 23:21 | ||
| Peak Wind Gust | 14kts at 22:48 | ||
| Astronomical Data | |||
| Sunrise | 7:09 | ||
| Sunset | 19:29 | ||
| Moonrise | 7:16 | ||
| Moonset | 19:14 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet