![]() |
![]() |
Hastings, New Zealand Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 20:19 on 2/2/09 Temperature |
18.4°C |
|
| Dew Point | 16.7°C | ||
| Humidity | 90% | ||
| Barometer | 1029.30hPa Rate 0.730hPa/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 21.5°C | ||
| Rainfall for Today | 10.16mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 22.3°C at 14:07 | ||
| Low Temperature | 17.7°C at 4:52 | ||
| High Heat Index | 24.2°C at 14:08 | ||
| Peak Wind Gust | 13kts at 14:21 | ||
| Astronomical Data | |||
| Sunrise | 6:22 | ||
| Sunset | 20:26 | ||
| Moonrise | 22:24 | ||
| Moonset | 10:52 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet